Availability Calendar
 

1. Set calendar start date     

2. Set booking details  
 Commission
 Charge
()
 July 2025 2025 July 
 Accom Type Room Rate T F S S M T W T F S S M T W T F S S M T W
03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Ngorongoro Farm House - Karatu
 Standard Double 0 0 2 1 0 0 0 0 0 2 0 0 1 0 0 1 0 0 0 0 1
 Standard Triple 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0* 1 0 0
 Standard Double Extra Bed 0 0 2 0 0 0 0 0 0 1 0 0 0* 1 0 0 0 0 0 0 1
 Standard Twin 0 1 0 1 1 1 0* 0 2* 3* 2 0 5 1 0 0 0 0 0 0 3
 Standard Quad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Farm Suites (Double) 2 2 1 1 1 0 0 0 0 1 1 0 0 1 0 0 0 0 1 0 1
 Family Interconnecting 1 (Trpl + Dbl/Twn) 0 0 5 5 5 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1
 Family interconnecting (Quad + DBL) 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Farm House Valley - Karatu
 Standard Twin 4 0 0 0 0 0 5 2 5 0 0 0 0 0 0* 2 0 3* 1* 2 0
 Standard Double 0 0 0 0 1 0 0 1 2 0 1 0 2 1* 0* 1 0 5 5* 0 0
 Standard Triple 0 1 0 0 0 1 1 1 1 0 1 0 2 0* 0* 0 0 1* 0* 0 0*
 Valley Family Interconnecting (Trpl/dbl/twn) 0 1 0 0 0 1 4 0 0 0 0 0 0 0 0* 1 0 2 0 4* 2
Tloma Lodge - Karatu
 Standard Twin 0 2 0 0 1 2 0 0 0 1 1 0 0 0 0 0* 0 1 0 1* 0
 Standard Double 1 2 0 0 2 1 0 2* 0 3 0* 0 4 3 1 0 0 0 2 2 0
 Standard Triple 0 3 1 0 2 2 1 0* 1 1 0 0 2 2 0 0 0 0 0 0 0
 Tloma Family Interconnecting (Quad/Trpl/Twn/Dbl) 0 1 1 2 0 0 0 0 0 3 0 0* 1 0 0 0 0 3 4 1* 0
 Garden View Twin 0 1 3 5 0 1 0 1* 4 5 1* 2 5 4 2 1 0 5 5 3 0*
 Garden View Double 2 0 0 0 0 1 0 0 0 0 1 0 2 2 0 1 0* 1* 2 0 0
Kitela Lodge - Karatu
 Twin Room 3 0 1 0 2 0 1 0 0 5 0 0 0 0 0 0 0* 1 0 0 0
 Double Room 0 0 0 4 3* 0 0 1 0 0 0* 0 0 0 1 0 0 0 0 0 0
 Triple Room 1 0 0 0 1 0 1 0 0 0 0 1 1 0 0 0 0 2 0 0 0
 Kitela Family Interconnecting 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lake Masek Tented Lodge - Ngorongoro Conservation Area
 Twin Tent 5 5 3 0 5 5 5 2* 5 5 5 5 5 5 5 5 0 0 5 5 0
 Double Tent 4 4 0 0 5 1 0 5 1 5 5 5 5 3 3 5 0 0 3* 3* 0
 Triple Tent 4 2 1 0 3 0 4 3 2 2 2 0* 3 4 2 1* 2 0 0 3* 0
 Family interconnecting (2 Units) 2DBL + 2TWIN 4 4 4 0 2 0 4 2 4 2 4 0 4 4 0 0 0 0 0 4 0
 Family interconnecting (2 Units) 2DBL+ 2TRPL 2 4 4 0 4 1 2 4 4 4 0 4 2 2 4 4 0 0 4 2 0
Kubu Kubu Tented Lodge - Central Serengeti
 Twin Tent 0 0 3 0 0 0 0 0 1* 0* 0 0 0 0 0 0 0 0 1 0 0
 Double Tent 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
 Family interconnecting Tent 1 (Twn/Dbl) 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
 Family interconnecting 2 (Twn/Tripl) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Family interconnected 3 (Quad/Tripl) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Private safari vehicle 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Mara Mara Tented Lodge
 Twin Tent 3 4 4 3 3 5 0 3 4 0 0* 2 1 2 1 4 2 0 0 0 0
 Double Tent 3 4 4 2 0 0 0 4 2* 0* 0 2 0 1 0 1 2 0 0 0 2
 Triple Tent 1 2 2 2 2 2 0 2 0 0 0 1 0 0 0 1 2 0 0 0 0
 Family Interconnecting Tent (Dbl + Twin) 4 4 4 3 3 4 4 4 2 2 0 2 2 3 4 4 2 1 0 1 0
 Bungalow Interconnecting 1(Dbl + Trpl) 2 2 2 2 2 0 0 2 2 0 0 2 2 0 0 2 2 0 0 0 0
 Bungalow interconnecting 2 (Dbl + Trpl) 2 2 2 2 2 0 0 2 2 1 0 0 2 0 0 0 2 0 0 2 0
 Private safari vehicle 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Lahia Tented Lodge - Serengeti National Park
 Twin Tent 0 1 1 2 1 0 5 0 0 5 5 5 5 5 2 0 4 4 0 1 1
 Double Tent 0 0 0 2 0 1 4 0 0 5 3 4 1 5 1 2* 0* 1 5 0 0
 Family Suite Interconnecting (Trip + Trip) 0 1 0 2 0 2 1 0 2 2 0 0 0 1 1 0 0 0 0 0 0
Mara Under Canvas 1 - North Serengeti - (KOGA 1)
 Twin Tent 1* 4* 1* 2* 2* 2* 2* 5* 5* 5* 5* 5* 5* 0* 0* 0 1* 0* 1 3 0
 Double Tent 2 0 0 1 0 0 2 2 2 2 2 1 1 2 0 0 0 0 0 0 0
 Triple Tent 2 2 0 0 1 1 2 2 2 2 2 2 2 2 0 0 2 2 0 0 0
 Quadruple Tent (double + 2 beds) 1 1 1 1 1 1 1 1 0 0 0 1 0 0 0 0 1 0 0 1 0
 Private safari vehicle                                          
MARA UNDER CANVAS 2 - North Serengeti (MARA 7)
 Twin Tent 5 5 5 5 5 5 3 3 5 4 3 4 5 5 5 5 5 1 1 0* 0*
 Double Tent 2 2 2 2 2 2 0 0 0 2 2 2 2 2 1 0 1 0 1 0 0
 Triple Tent 2 2 2 2 2 2 0 0 2 1 0 1 2 2 2 1 1 0 0 0 0
 Quadruple Suite Tent ( double + 2 beds) 1 1 1 1 1 1 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0
Ndutu Under Canvas - Ndutu South Serengeti S.N.P (KAKAKUONA 2)
 Twin Tent                                          
 Double Tent                                          
 Standard Triple                                          
 Quadruple Tent (double + 2 beds)                                          
KatiKati - Ndutu South Serengeti - 1 ( NDUTU 1)
 Twin Tent                                          
 Double Tent                                          
 Triple Tent                                          
 Quadruple Tent (double + 2beds)                                          
KatiKati - Ndutu South Serengeti - 2 ( NUNGUNUNGU )
 Twin Tent                                          
 Double Tent                                          
 Triple Tent                                          
 Quadruple Tent (double + 2beds)                                          
KatiKati - Ndutu South Serengeti - 3 ( MBWEHA )
 Twin Tent                                          
 Double Tent                                          
 Triple Tent                                          
 Quadruple Tent (double + 2beds)                                          
KatiKati - Makoma Extra - (MAKOMA 3) Central Serengeti - Seronera
 Standard Twin Tent 3 1 1 4 0 0 5 5 1* 0* 5 0 0 3 0 0 0 0 0 0 2
 Standard Double Tent 2 2 0 1 1 0 1 1* 0 0 0 0 0 1 1 0 0 0 0 0 1
 Standard Triple Tent 1 1 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 1
 Quadruple family Tent (1 double bed +2 beds) 1 0 0 1 1 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0
KatiKati - Makoma 2 - Central Serengeti - Seronera
 Standard Twin Tent 3 3 1 2 0 0 0 5 5 0 0 2 0 1 3 3 0 0 4 0 0
 Standard Double Tent 0 0 1 1 0 0 0 2 0 0 1 1 0 0 2 0 0 0 2 0 0
 Standard Triple Tent 0 0 0 0 0 0 0 1 0 0 2 2 0 0 1 0 0 0 0 0 1
 Quadruple family Tent (1 double bed +2 beds) 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0
Kati Kati - Kimarishe West - (KEMARISHE 4) Seronera
 Standard Twin Tent 2 2 0 0 0 0 1 0 2 3 1 1 1 0 1 2 1 0 0 1 0
 Standard Double Tent 1 0 1 0 0 1 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0
 Standard Triple Tent 2 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0
 Quadruple family Tent (1 double bed +2 beds) 1 1 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Kati Kati - Makoma 8 - Seronera
 Standard Twin Tent 4 3 0 0 0 0 1 0 0 0 2 0 0 0 1 1 0 1 2 0 3
 Standard Double Tent 0 1 0 1 0 0 0 0 0 0 1 0 0 0 2 0 0 2 0 0 1
 Standard Triple Tent 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
 Quadruple family Tent (1 double bed +2 beds) 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
KATI KATI - MARA RIVER MOJA - North Serengeti (KOGA 2)
 Standard Twin Tent 0 1 5 0 0 2 0 3 0* 1 1 0 0 0 0 0 0 0 0 0 0
 Standard Double Tent 0 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
 Standard Triple Tent 0 0 2 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 0 0 0
 Quadruple family Tent (1 double bed +2 beds) 1 0 0 0 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
KATI KATI - MARA RIVER MBILI - North Serengeti (MARA 4)
 Standard Twin Tent 5 5 5 5* 0* 1 5 5 5 5 4* 3* 1* 4 3 0* 0* 0 0 0 0
 Standard Double Tent 1 0 0 1* 0* 1 2 2 0 2 1* 1* 2 2 0 0 0 0 0 0 0
 Standard Triple Tent 2 2 2 2 0 0 2 2 2 2 2 1 0 1 0 0 1 0 0 0 0
 Quadruple family Tent (1 double bed +2 beds) 0 0 0 1 1 1 1 1 1 1 1 1 0 0 0 0 1 0 0 0 1
Kahawa House - Arusha
 Deluxe Twin Room 5 5 3 4 4 0 5 5 5 0 5 4* 1* 3* 0 0* 5 0 1 1 5
 Deluxe Double Room 5* 3 4* 5 5 2 5 4 5 0 5 4 0 5 0 2 5 1* 1 2 2*
 Family Room 5 2 2 0 4 3 4 5 5 0 5 2 2 5 0 0 5 5 2 0 1
 Day Room & Lunch 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Kati Kati - Ikoma Historical 2
 Twin 2 4 4 4 4 4 5 5 0 1 5 2 0 4 4 2 3 0 0 0 3*
 Double 1 2 2 0 2 2 2 2 2 0* 0* 0* 0 0 2 0 0 0 0 0* 1
 Triple  0 2 2 2 1 1 2 1 1 2 1 0 0 1 1 2 2 0 0 1 1
Kati Kati - Ikoma Historical 1
 Twin  0 5 5 0 0 0 0 5 1 1 1 1 0 0 0 0 1 1 1 1 5
 Double 1 2 2 1 0 0 1 0 0 1 0 0 0 0 1 0 0 2 2 2 1
 Triple 2 2 2 2 0 0 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0
Kati Kati - Ikoma Historical 5
 Twin  5 5 2 5 5 5 5 5 5 0 0 0 0 0 0 3 0 0 0 0 0
 Double  0 0 0 2 2 2 2 1 1 1 2 0 0 0 0 1 0 0 1 0 0
 Triple 0 0 1 2 2 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0
Katikati Kimareshi 1 - Seronera
 Standard Twin/Double Tent 1 1 5 5 5 5 5 5 5 5 5 5 5 5 5 0 0 5 5 0* 4*
 Standard Triple Tent  0 0 2 2 2 2 2 1 1 1 1 2 1 1 2 1 0 2 2 0 0
Katikati Kimareshi 2 - Seronera
 Standard Twin Tent 1 5 5 5 5 4 2 2 3 5 4 4 4 4 4 3 2 4 0 0 2
 Standard Double Tent 0 0 1 2 1 1 0 0 2 2 2 2 2 2 0 0 2 2 2 1 1
 Standard Triple Tent 1 0 0 1 1 1 2 0 0 0 1 1 2 1 1 0 0 1 1 0 0
 Quadruple Family Tent (1 double bed +2 beds) 0 1 1 1 1 0 0 0 0 1 0 0 1 1 1 0 0 0 0 1 1
Kati Kati - Rongai 9 – Central Serengeti
 Twin/Double Tent 2 2 2 2 1 1 1 1 5 5 5 5 2 2 2 2 1 1 1 1 3
Kati Kati - Rongai 2 – Central Serengeti
 Twin/Double Tent 3 3 3 1 1 1 1 1 1 1 1 2 2 2 2 1 1 1 1 1 1
Kati Kati -Tarangire - New location as from 1st February: Lemiiyoni Site Baobab
 Standard Twin Tent 5 0 0 2 3* 4 0 4 3 2 0 0 1 1 0* 4 2 3 4 3 2
 Standard Double Tent 0 0 0 0 0 2 0 2 1 1 1 0 0 0 0* 1 1 0 2 0 0
 Standard Triple Tent 1 1 0 0 0 1 0 0 1 2 0 0 0 2 1 1 1 1 1 1 0
 Quadruple family Tent (1 double bed +2 beds) 0 1 0 1 0 0 0 0 0 0 1 0 0 1 1 1 0 0 1 0 0
Burunge Tented Lodge - Tarangire
 Twin Tent 5 0 0 2 0 3 5 2* 1 0 0 0 5 0 0 0 0 0 0 2 0
 Double Tent 1 0 0 0 1 5* 4 0 0 0 1 0* 3 0 0 3 0* 1 2 0* 0
 Triple Tent 1 0 0 1 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
 Family interconnecting (Quad +Dbl)) 0 0 0 0 0 2 1 1 0 0 2 0 0 0 0 0 0 0 1 1 0
 Family interconnecting (Dbl/ Twn + Trpl) 2 0 0 1 0 2 4 0 0 1 2 1 0 0 0 4 0 0 0 0 0*
Lake Burunge Baobab Tented Lodge- Tarangire
 Bungalow (max 4 guest) 4 0 0 1 2 0 0 0 3 1 0 2 0 0 0 0 0 1 0 0 0
 Superior Suite 2 3 0 1 4 0 1 1 0 1 0 0 0 0 0 0 0 0 0 2 1*
Maramboi Tented Lodge - Tarangire
 Double/Twin Tent                                          
 Superior Suite with Pool                                          
 Superior Suite without Pool                                          
 Superior Family suite (2 rooms) with Pool                                          
 Superior Family Suite (2 rooms) without Pool                                          
Kambi Ya Tembo - West Kilimanjaro
 Twin Tent 4 4 5 5 5 5 5 5 5 4 4 5 0 0 5 5 5 5 5 5 5
 Double Tent 1 1 5 2 2 0 1 3 2 4 5 2 3 5 5 5 5 5 5 5 5
 Triple Tent 1 1 1 1 2 2 1 1 2 0 0 2 2 2 2 2 2 2 2 2 2