![]() |
|
User Name: | |
Server: | |
Date Generated: |
![]() |
|||||
|
|
July 2025 | 2025 July | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accom Type | Room Rate | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T |
04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
![]() | ||||||||||||||||||||||
![]() | ![]() | 5 | 1 | 0 | 5 | 5 | 5 | 3* | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 5 |
![]() | ![]() | 4 | 0 | 0 | 5 | 1 | 0 | 5 | 1 | 5 | 5 | 5 | 5 | 3 | 3 | 5 | 0 | 0 | 3* | 3* | 0 | 4 |
![]() | ![]() | 2 | 1 | 1 | 4 | 1 | 4 | 3 | 2 | 2 | 2 | 0 | 3 | 4 | 2 | 1* | 2 | 0 | 0 | 3 | 0 | 3 |
![]() | ![]() | 4 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
![]() | ![]() | 4 | 4 | 0 | 4 | 1 | 2 | 4 | 4 | 4 | 0 | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 4 | 2 | 0 | 0 |
![]() |